Best USDT earn rates today
28 USDT (Tether) savings and staking offers from 11 platforms, ranked by rate. Flexible and fixed-term offers are listed separately, with new-user deals in their own section.
Updated Oct 14, 2026
Best flexible
10.00% APR
MEXC · Flexible Savings · Flexible
Best fixed term
10.01% APR
CoinW · Fixed Savings · 90-day
Best for new users
600.00% APR
MEXC · Fixed Savings · 2-day · ≈ $6.58 total
Flexible USDT savings
Withdraw at any time.
| Platform | APR / APY | Product | Term | Conditions | Action |
|---|---|---|---|---|---|
MEXC | 10.00%APR Promo | Flexible Savings | Flexible | 100K–110K USDT: 10% APROther amounts: 1.8–6.2% APR | View offer |
WEEX | 10.00%APR Promo | Auto EarnChecked Oct 14, 2026 | Flexible | Up to 200 USDT: 10% APRAbove 200: 3% APR | View offer |
Bitget | 8.00%APR Promo | Savings | Flexible | Up to 300K USDT: 8% APRAbove 300K: 4% APR | View offer |
Bybit | 6.92%APR Promo | Flexible Savings | Flexible | Up to 100 USDT: 6.92% APRAbove 100: 1.92% APR | View offer |
Binance | 6.49%APR Promo | Simple Earn | Flexible | Up to 500 USDT: 6.49% APRAbove 500: 2.49% APR | View offer |
Bybit | 5.33%APR | On-chain Earn | Flexible | Any amount | View offer |
Walt | 4.13%APY | EarnChecked Oct 14, 2026 | Flexible | Any amountWalt Dollars balance | View offer |
OKX | 3.50%APR | Simple Earn | Flexible | Any amount | View offer |
Aave | 3.27%APY | Supply | Flexible | Any amountUSDT on Ethereum | View offer |
Gate | 2.40%APR | Simple Earn | Flexible | Any amount | View offer |
KuCoin | 1.26%APR | Simple Earn | Flexible | Any amount | View offer |
Fixed-term USDT savings
Locked for the term shown.
| Platform | APR / APY | Product | Term | Conditions | Action |
|---|---|---|---|---|---|
CoinW | 10.01%APR | Fixed Savings | 90-day | Any amount10% of it paid in CWC | View offer |
CoinW | 9.01%APR | Fixed Savings | 60-day | Any amount9% of it paid in CWC | View offer |
CoinW | 7.51%APR | Fixed Savings | 30-day | Any amount7.5% of it paid in CWC | View offer |
CoinW | 7.01%APR | Fixed Savings | 15-day | Any amount7% of it paid in CWC | View offer |
CoinW | 6.51%APR | Fixed Savings | 7-day | Any amount6.5% of it paid in CWC | View offer |
Gate | 6.00%APR | Fixed Earn | 3-day | Any amount | View offer |
KuCoin | 4.10%APR | Simple Earn | 365-day | Any amount | View offer |
KuCoin | 3.60%APR | Simple Earn | 180-day | Any amount | View offer |
Bitget | 3.20%APR | Savings | 14-day | Up to 3M USDT | View offer |
Gate | 3.20%APR | Fixed Earn | 30-day | Any amount | View offer |
Bitget | 3.00%APR | Savings | 7-day | Up to 5M USDT | View offer |
Gate | 3.00%APR | Fixed Earn | 7-day | Any amount | View offer |
KuCoin | 3.00%APR | Simple Earn | 90-day | Any amount | View offer |
Gate | 2.80%APR | Fixed Earn | 14-day | Any amount | View offer |
KuCoin | 2.80%APR | Simple Earn | 35-day | Any amount | View offer |
KuCoin | 2.20%APR | Simple Earn | 14-day | Any amount | View offer |
KuCoin | 1.80%APR | Simple Earn | 7-day | Any amount | View offer |
USDT offers for new users
New accounts or first deposits only, ranked by the most you can earn.
| Platform | APR / APY | Product | Term | Conditions | Action |
|---|---|---|---|---|---|
MEXC | 600.00%APR New users | Fixed Savings | 2-day | New users · max 200 USDT2 days · ≈ $6.58 total | View offer |
WEEX | 100.00%APR New users | Auto EarnChecked Oct 14, 2026 | 7-day | New users · max 200 USDT7 days · ≈ $3.84 total | View offer |
KuCoin | 100.00%APR New users | Simple Earn | 7-day | New users · max 100 USDT7 days · ≈ $1.92 total | View offer |
CoinW | 100.00%APR New users | Fixed Savings | 3-day | New users · max 100 USDT3 days · ≈ $0.82 total | View offer |
Rates are collected once a day from each platform's public data and can change at any time; boosted rates usually apply to a limited amount. "View offer" buttons are referral links: we may earn a commission, which never changes the ranking. Not financial advice.
USDT earn rates: common questions
What is the best USDT earn rate today?
As of Oct 14, 2026, the best flexible USDT rate is 10.00% APR on MEXC, and the best fixed-term rate is 10.01% APR on CoinW for 90-day. Boosted rates often apply only to a limited amount, so check the conditions column before depositing.
Should I choose flexible or fixed-term USDT savings?
Flexible products let you withdraw at any time, and the rate can change daily. Fixed terms lock your USDT for a set number of days, often for a higher rate, but you usually can't withdraw early without losing the interest.
Are there USDT offers for new users?
Yes. Some platforms pay a much higher rate on a small, capped amount for new accounts or first deposits. Right now the most rewarding is 600.00% APR on MEXC, worth about $6.58 in total. These offers are short and capped, so compare the total reward, not just the APR.
How often are these rates updated?
Every day. We read each platform's published USDT earn rates automatically; a few platforms that only show rates to signed-in users are checked by hand and marked with the date we checked them.
What is the difference between APR and APY?
APR is the simple yearly rate. APY includes compounding, the interest earned on your interest, so the same number quoted as APY pays slightly less than the same number as APR. Most exchanges quote APR; DeFi protocols such as Aave usually quote APY.